No edit summary |
mNo edit summary |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''<font face = arial light> <font color = maroon> <font size = 3>Unfinished History</font></font> </font>''' | '''<font face = arial light> <font color = maroon> <font size = 3>Unfinished History</font></font> </font>''' | ||
[[Image: | [[Image:Mrs. William McKeen standing near Franconia Street 1946 .aad-8063.jpg]] | ||
''' | '''Mrs. William McKeen standing near Franconia Street, 1946.''' | ||
''Photo: | ''Photo: San Francisco History Center, San Francisco Public Library'' | ||
[[Image: | [[Image:March 4 1915 Islais Creek San Bruno nr Cortland (sunken street) dpwbook11 dpw2275 wnp36.00732.jpg]] | ||
''' | '''[[San Bruno and Cortland|San Bruno and Cortland Ave.]], 1915, looking north with Bernal Heights rising to the immediate left and Potrero Hill in the distance. [[Islais Creek wetlands | Islais Creek wetlands]] occupy today's Bayshore Blvd. industrial zone. These wetlands also drained Precita Creek, which ran down beneath Army Street on the north side of Bernal Heights. The old H streetcar is visible running along San Bruno Avenue just east of Bernal Hill, just west and above the still un-"developed" wetlands of Islais Creek.''' | ||
''Photo: | ''Photo: OpenSFHistory.org wnp36.00732.jpg; DPW Book 11 DPW 2275'' | ||
[[Image:View East from Bernal Heights (around Holladay Avenue) toward the Islais Creek Incinerator site at Marin and Kansas. June 25 1912 opensfhistory wnp36.00193.jpg|800px]] | |||
'''View east from Bernal Heights eastern slope (near Holladay Avenue) toward the Islais Creek [[Incinerator|Incinerator site]] at Marin and Kansas, June 25, 1912.''' | |||
''Photo: OpenSFHistory.org wnp36.00193'' | |||
[[Image:Oakdale-pre-fwy-from-Bernal 2999.jpg]] | [[Image:Oakdale-pre-fwy-from-Bernal 2999.jpg]] | ||
Line 23: | Line 29: | ||
'''San Bruno Avenue north near present-day Alemany Blvd intersection. Bernal Heights east slope is the hill, 1927.''' | '''San Bruno Avenue north near present-day Alemany Blvd intersection. Bernal Heights east slope is the hill, 1927.''' | ||
''Photo: San Francisco History Center, SF Public Library | ''Photo: San Francisco History Center, SF Public Library'' | ||
[[Image:bernlhts$cortland-east-1997.jpg]] | [[Image:bernlhts$cortland-east-1997.jpg]] | ||
'''1997 | '''1997 eastern view from Cortland Avenue over today's industrial zone in the former wetlands. The double-decker freeway in the distance is I-280, which predictably suffered structural damage in the 1989 earthquake due to its construction on former bay mudflats.''' | ||
''photo: Chris Carlsson'' | ''photo: Chris Carlsson'' | ||
[[Image:East-on-Cortland-Ave.-from-Nevada-St-july-31-1931.jpg]] | |||
'''East on Cortland Ave. from Nevada Street, July 31, 1931.''' | |||
''Photo: Jesse Brown Cook collection, [http://www.oac.cdlib.org/view?docId=tf129005j4;developer=local;style=oac4;doc.view=items online archive of California] I0052329A'' | |||
[[Image:March 16 1926 View West on Oakdale near Toland. Old Clam House at the intersection of Bayshore (then San Bruno Avenue). Bernal Heights and site of US101 freeway in background. Oakdale Ave to Bernal dpwbook36 dpw10221 wnp36.03371.jpg|792px]] | |||
'''March 16, 1926, view west on Oakdale near Toland. Old Clam House is at intersection of Bayshore (then San Bruno Avenue). Bernal Heights and site of US Highway 101 in background.''' | |||
''Photo: OpenSFHistory.org wnp36.003371; DPW Book 36, DPW 10221'' | |||
[[Image:Bayshore & Oakdale circa 1918 opensfhistory wnp30.0349.jpg|800px]] | |||
'''Bayshore and Oakdale, c. 1918, close-up on the Old Clam House restaurant, then the Oakdale Bar.''' | |||
''Photo: OpenSFHistory.org wnp30.0349'' | |||
[[Image:Old-clam-house 20200126 162546.jpg]] | |||
'''Old Clam House at Bayshore Blvd. and Oakdale, 2020.''' | |||
''Photo: Chris Carlsson'' | |||
[[Image:Old Clam House circa 1918 opensfhistory wnp30.0313.jpg|800px]] | |||
'''Longer view in 1918 at the Oakdale Bar, later the Old Clam House restaurant.''' | |||
''Photo: OpenSFHistory.org wnp30.1313'' | |||
<hr> | <hr> | ||
Line 35: | Line 71: | ||
[[Image:Tours-water.gif|link=Islais Creek Remembered]] [[Islais Creek Remembered| Continue Water Tour]] | [[Image:Tours-water.gif|link=Islais Creek Remembered]] [[Islais Creek Remembered| Continue Water Tour]] | ||
[[San Bruno and Cortland | Prev. Document]] [[ | [[San Bruno and Cortland | Prev. Document]] [[Northwest Slope Bernal Heights | Next Document]] | ||
[[category:Bernal Heights]] [[category:Transit]][[category:Ecology]][[category:1910s]][[category:Potrero Hill]] [[category:water]] [[category:1920s]] [[category:1990s]] [[category:1950s]] | [[category:Bernal Heights]] [[category:Transit]][[category:Ecology]][[category:1910s]][[category:Potrero Hill]] [[category:water]] [[category:1920s]] [[category:1990s]] [[category:1950s]] [[category:1930s]] [[category:Bayview/Hunter's Point]] [[category:2020s]] [[category:1940s]] |
Unfinished History
Mrs. William McKeen standing near Franconia Street, 1946.
Photo: San Francisco History Center, San Francisco Public Library
San Bruno and Cortland Ave., 1915, looking north with Bernal Heights rising to the immediate left and Potrero Hill in the distance. Islais Creek wetlands occupy today's Bayshore Blvd. industrial zone. These wetlands also drained Precita Creek, which ran down beneath Army Street on the north side of Bernal Heights. The old H streetcar is visible running along San Bruno Avenue just east of Bernal Hill, just west and above the still un-"developed" wetlands of Islais Creek.
Photo: OpenSFHistory.org wnp36.00732.jpg; DPW Book 11 DPW 2275
View east from Bernal Heights eastern slope (near Holladay Avenue) toward the Islais Creek Incinerator site at Marin and Kansas, June 25, 1912.
Photo: OpenSFHistory.org wnp36.00193
View of Oakdale and Bayshore Boulevard from slopes of Bernal Heights before Highway 101 was built, c. 1950.
Photo: San Francisco Planning Commission archives
San Bruno Avenue north near present-day Alemany Blvd intersection. Bernal Heights east slope is the hill, 1927.
Photo: San Francisco History Center, SF Public Library
1997 eastern view from Cortland Avenue over today's industrial zone in the former wetlands. The double-decker freeway in the distance is I-280, which predictably suffered structural damage in the 1989 earthquake due to its construction on former bay mudflats.
photo: Chris Carlsson
East on Cortland Ave. from Nevada Street, July 31, 1931.
Photo: Jesse Brown Cook collection, online archive of California I0052329A
March 16, 1926, view west on Oakdale near Toland. Old Clam House is at intersection of Bayshore (then San Bruno Avenue). Bernal Heights and site of US Highway 101 in background.
Photo: OpenSFHistory.org wnp36.003371; DPW Book 36, DPW 10221
Bayshore and Oakdale, c. 1918, close-up on the Old Clam House restaurant, then the Oakdale Bar.
Photo: OpenSFHistory.org wnp30.0349
Old Clam House at Bayshore Blvd. and Oakdale, 2020.
Photo: Chris Carlsson
Longer view in 1918 at the Oakdale Bar, later the Old Clam House restaurant.
Photo: OpenSFHistory.org wnp30.1313