mNo edit summary |
(categories) |
||
Line 3: | Line 3: | ||
'''Yerba Buena Cove in 1849.''' | '''Yerba Buena Cove in 1849.''' | ||
[[Image:soma1$yerba-buena-cove-lots-map.jpg]] | [[Image:soma1$yerba-buena-cove-lots-map.jpg]] | ||
Line 13: | Line 11: | ||
[[Image:soma1$yerba-buena-cove-from-s-1850.jpg]] | [[Image:soma1$yerba-buena-cove-from-s-1850.jpg]] | ||
'''Yerba Buena Cove in 1850, looking towards Telegraph Hill from Rincon Hill.''' | '''Yerba Buena Cove in 1850, looking towards [[Telegraph Hill Historic District|Telegraph Hill]] from Rincon Hill.''' | ||
''Images: California Historical Society, San Francisco, CA'' | |||
[[TAR FLAT |Prev. Document]] [[Pacific Mail Docks |Next Document]] | |||
[[ | [[category:SOMA]] [[category:1850s]] [[category:downtown]] [[category:water] [[category:Ecology]] |
Yerba Buena Cove in 1849.
Map of Yerba Buena cove water lots to be filled in, c. 1852.
Yerba Buena Cove in 1850, looking towards Telegraph Hill from Rincon Hill.
Images: California Historical Society, San Francisco, CA
Prev. Document Next Document [[category:water]