mNo edit summary |
(added SFMTA photos) |
||
Line 1: | Line 1: | ||
'''<font face = arial light> <font color = maroon> <font size = 3>Unfinished History</font></font> </font>''' | '''<font face = arial light> <font color = maroon> <font size = 3>Unfinished History</font></font> </font>''' | ||
[[Image:3rd-Street-Bridge- -March-30-1933 U13900.jpg]] | |||
'''3rd Street Bridge before its official opening, March 30, 1933.''' | |||
''Photo: [http://www.sfmta.com/photo SFMTA Photo Archive U13900]'' | |||
[[Image:3rd St bridge opening May 12, 1933.gif]] | [[Image:3rd St bridge opening May 12, 1933.gif]] | ||
'''3rd Street Bridge opening May 12, 1933'''<br>''Photo: San Francisco History Center, SF Public Library'' | '''3rd Street Bridge opening May 12, 1933'''<br>''Photo: San Francisco History Center, SF Public Library'' | ||
[[Image:3rd-Street-Bridge-Open-with-the-Ship-SS-Talamanca-Going-Out-Under-the-Bridge-with-Tug-Boat- May-13-1933 U13900B.jpg]] | |||
'''3rd Street Bridge open with the ''SS Talamanca'' going out with a tugboat.''' | |||
''Photo: [http://www.sfmta.com/photo SFMTA Photo Archive U13900B]'' | |||
[[Image:3rd-Street-Bridge-with-Bridge-Closed May-13-1933- U13900A.jpg]] | |||
'''The day after official opening, May 13, 1933.''' | |||
''Photo: [http://www.sfmta.com/photo SFMTA Photo Archive U13900A]'' | |||
[[Image:soma1$3rd-st-bridge.jpg]] | [[Image:soma1$3rd-st-bridge.jpg]] |
Unfinished History
3rd Street Bridge before its official opening, March 30, 1933.
Photo: SFMTA Photo Archive U13900
3rd Street Bridge opening May 12, 1933
Photo: San Francisco History Center, SF Public Library
3rd Street Bridge open with the SS Talamanca going out with a tugboat.
Photo: SFMTA Photo Archive U13900B
The day after official opening, May 13, 1933.
Photo: SFMTA Photo Archive U13900A
" Lefty O'Doul" Bridge where 3rd Street crosses Mission Creek. This classic draw bridge of the early 20th century was designed by the same engineer who later designed the Golden Gate Bridge.
Photo: Chris Carlsson