(added Charles Ruiz photo) |
(changed credit on 4 photos which came from CR collection) |
||
Line 5: | Line 5: | ||
'''Southern Pacific Railroad entering Bernal Cut as seen from Richland-Miguel overpass, April 5, 1922.''' | '''Southern Pacific Railroad entering Bernal Cut as seen from Richland-Miguel overpass, April 5, 1922.''' | ||
''Photo: SFDPW, courtesy | ''Photo: SFDPW, courtesy C.R. collection'' | ||
[[Image:SPRR-Bernat-Cut-NE-from-Richland-Miguel-overpass-April-5-1922-SFDPW.jpg|720px]] | [[Image:SPRR-Bernat-Cut-NE-from-Richland-Miguel-overpass-April-5-1922-SFDPW.jpg|720px]] | ||
Line 11: | Line 11: | ||
'''View north of Bernal Cut from same place, on same April day in 1922.''' | '''View north of Bernal Cut from same place, on same April day in 1922.''' | ||
''Photo: SFDPW, courtesy | ''Photo: SFDPW, courtesy C.R. collection'' | ||
[[Image:Train passing through Bernal Cut nd AAA-9904.jpg]] | [[Image:Train passing through Bernal Cut nd AAA-9904.jpg]] | ||
Line 35: | Line 35: | ||
'''Southern Pacific railroad south of Bernal Cut, no date.''' | '''Southern Pacific railroad south of Bernal Cut, no date.''' | ||
''Photo: | ''Photo: C.R collection'' | ||
[[Image:Bernal Cut southerly view nd AAA-9919.jpg]] | [[Image:Bernal Cut southerly view nd AAA-9919.jpg]] | ||
Line 65: | Line 65: | ||
'''San Jose Avenue construction with Southern Pacific railroad tracks, looking north at Randall and Dolores, Feb. 3, 1930.''' | '''San Jose Avenue construction with Southern Pacific railroad tracks, looking north at Randall and Dolores, Feb. 3, 1930.''' | ||
''Photo: SFDPW, courtesy | ''Photo: SFDPW, courtesy C.R. collection'' | ||
[[Image:San-Jose-Ave-sw-at-Dolores-and-Randall-w-Mission-back-left--Highland-overpass-in-center-distance-This-was-Opening-Day-for-new-Bernal-cut-April-16-1930-SFDPW.jpg|720px]] | [[Image:San-Jose-Ave-sw-at-Dolores-and-Randall-w-Mission-back-left--Highland-overpass-in-center-distance-This-was-Opening-Day-for-new-Bernal-cut-April-16-1930-SFDPW.jpg|720px]] | ||
Line 71: | Line 71: | ||
'''San Jose Avenue southwest at Dolores and Randall. Mission Street at back left, Highland overpass in distance. This was opening day for the newly widened Bernal Cut, April 16, 1930.''' | '''San Jose Avenue southwest at Dolores and Randall. Mission Street at back left, Highland overpass in distance. This was opening day for the newly widened Bernal Cut, April 16, 1930.''' | ||
''Photo: SFDPW, courtesy | ''Photo: SFDPW, courtesy C.R. collection'' | ||
[[Image:Bernal Cut looking from Rousseau street April 1930 AAA-9905.jpg]] | [[Image:Bernal Cut looking from Rousseau street April 1930 AAA-9905.jpg]] |
Unfinished History
Southern Pacific Railroad entering Bernal Cut as seen from Richland-Miguel overpass, April 5, 1922.
Photo: SFDPW, courtesy C.R. collection
View north of Bernal Cut from same place, on same April day in 1922.
Photo: SFDPW, courtesy C.R. collection
Train passing through Bernal Cut near Milton Street, 1905.
Photo: San Francisco History Center, SF Public Library
Looking south in Bernal Cut near Charles Street, 1905.
Photo: San Francisco History Center, SF Public Library
Railroad passing Bernal Cut, 1908.
Photo: San Francisco History Center, SF Public Library
Southern Pacific railroad south of Bernal Cut, no date.
Photo: C.R collection
Looking south through the Bernal Cut, pre-1929.
Photo: San Francisco History Center, SF Public Library
Widening the Bernal Cut to make it a car route too, 1929.
Photo: San Francisco History Center, SF Public Library
Bernal Cut at Richland Avenue overpass, October 18, 1929.
Photo: San Francisco History Center, SF Public Library
Bernal Cut, Richland Avenue, Miguel Street Bridge and Highland Avenue Bridge, October 18, 1929.
Photo: San Francisco History Center, SF Public Library
San Jose Avenue construction with Southern Pacific railroad tracks, looking north at Randall and Dolores, Feb. 3, 1930.
Photo: SFDPW, courtesy C.R. collection
San Jose Avenue southwest at Dolores and Randall. Mission Street at back left, Highland overpass in distance. This was opening day for the newly widened Bernal Cut, April 16, 1930.
Photo: SFDPW, courtesy C.R. collection
Bernal Cut looking north from Rousseau Street, April 1930.
Photo: San Francisco History Center, SF Public Library
Three children wander hazardously along the Bernal Cut, c. 1942.
Photo: San Francisco History Center, SF Public Library
<iframe width="420" height="315" src="http://www.youtube.com/embed/P-l20z3Wu5U" frameborder="0" allowfullscreen></iframe>
video composite by Cabrarojo, hat-tip to Burrito Justice
The actual route of the San Francisco-San Jose Railroad through Noe Valley - 1873 - (David Rumsey Collection)
Railroad right of way visibly curving through lower Noe Valley in this early 1940s aerial image.
Photo: San Francisco Planning Department