No edit summary |
changed name from GG Audubon Society to GG Bird Alliance |
||
| Line 24: | Line 24: | ||
'''Clouds and bay from Candlestick Point State Recreation Area, looking southeasterly.''' | '''Clouds and bay from Candlestick Point State Recreation Area, looking southeasterly.''' | ||
''Photo: Alan Hopkins, Golden Gate | ''Photo: Alan Hopkins, Golden Gate Bird Alliance'' | ||
[[Image:6-birds-of-candlestick.jpg]] | [[Image:6-birds-of-candlestick.jpg]] | ||
| Line 30: | Line 30: | ||
'''Different bird species photographed at Candlestick State Recreation Area. From left to right, top: Pigeon Hawk, Red-tailed Hawk, Long-billed Curlew; bottom: Common Loon, White Pelican, Black Oystercatcher''' | '''Different bird species photographed at Candlestick State Recreation Area. From left to right, top: Pigeon Hawk, Red-tailed Hawk, Long-billed Curlew; bottom: Common Loon, White Pelican, Black Oystercatcher''' | ||
''Photos: Alan Hopkins, Golden Gate | ''Photos: Alan Hopkins, Golden Gate Bird Alliance'' | ||
[[Image:Couple-walks-trail-at-cpsra-08.jpg]] | [[Image:Couple-walks-trail-at-cpsra-08.jpg]] | ||
| Line 36: | Line 36: | ||
'''Couple walks trail at Candlestick Point State Recreation Area.''' | '''Couple walks trail at Candlestick Point State Recreation Area.''' | ||
''Photo: Alan Hopkins, Golden Gate | ''Photo: Alan Hopkins, Golden Gate Bird Alliance'' | ||
[[Image:Yosemite-creek-from-bayview-hill-20.jpg]] | [[Image:Yosemite-creek-from-bayview-hill-20.jpg]] | ||
| Line 42: | Line 42: | ||
'''[[Lost Beach Near Yosemite Creek|Yosemite Creek]], with the two protruding rocks known as "Double Rock" in mouth, as seen from Bayview Hill on a sunny winter day. Hunter's Point is swathed in uncharacteristic green.''' | '''[[Lost Beach Near Yosemite Creek|Yosemite Creek]], with the two protruding rocks known as "Double Rock" in mouth, as seen from Bayview Hill on a sunny winter day. Hunter's Point is swathed in uncharacteristic green.''' | ||
''Photo: Alan Hopkins, Golden Gate | ''Photo: Alan Hopkins, Golden Gate Bird Alliance'' | ||
[[Image:Double-rock-with-hp-behind-23.jpg]] | [[Image:Double-rock-with-hp-behind-23.jpg]] | ||
| Line 48: | Line 48: | ||
'''Double Rock at low tide, Hunter's Point to north, in background.''' | '''Double Rock at low tide, Hunter's Point to north, in background.''' | ||
''Photo: Alan Hopkins, Golden Gate | ''Photo: Alan Hopkins, Golden Gate Bird Alliance'' | ||
[[Image:Cactus-on-yosemite-creek-north-side-0918.jpg]] | [[Image:Cactus-on-yosemite-creek-north-side-0918.jpg]] | ||
| Line 60: | Line 60: | ||
'''This snake sculpture is one of several public art installations in Candlestick SRA, this one on the southern edge of the park.''' | '''This snake sculpture is one of several public art installations in Candlestick SRA, this one on the southern edge of the park.''' | ||
''Photo: Alan Hopkins, Golden Gate | ''Photo: Alan Hopkins, Golden Gate Bird Alliance'' | ||
Unfinished History
<iframe src="https://archive.org/embed/hidden-san-francisco-stop-e-17-yosemite-slough-and-candlestick-point-sra" width="640" height="480" frameborder="0" webkitallowfullscreen="true" mozallowfullscreen="true" allowfullscreen></iframe>
![]()
Next Stop #15: The Myth of Lake Dolores
View westerly from Candlestick Point State Recreation Area towards Bayview Hill with Candlestick Park beneath.
Photo: Chris Carlsson
<iframe src="https://archive.org/embed/ClaudeEverhartOnCandlestickPointStateRecreationArea" width="500" height="40" frameborder="0" webkitallowfullscreen="true" mozallowfullscreen="true" allowfullscreen></iframe>
Claude Everhart, a founder of Friends of Candlestick, describes the public process that led to the Candlestick Point State Recreation Area as a natural park on the bayshore, built on landfill, created by community input and control.
Clouds and bay from Candlestick Point State Recreation Area, looking southeasterly.
Photo: Alan Hopkins, Golden Gate Bird Alliance
Different bird species photographed at Candlestick State Recreation Area. From left to right, top: Pigeon Hawk, Red-tailed Hawk, Long-billed Curlew; bottom: Common Loon, White Pelican, Black Oystercatcher
Photos: Alan Hopkins, Golden Gate Bird Alliance
Couple walks trail at Candlestick Point State Recreation Area.
Photo: Alan Hopkins, Golden Gate Bird Alliance
Yosemite Creek, with the two protruding rocks known as "Double Rock" in mouth, as seen from Bayview Hill on a sunny winter day. Hunter's Point is swathed in uncharacteristic green.
Photo: Alan Hopkins, Golden Gate Bird Alliance
Double Rock at low tide, Hunter's Point to north, in background.
Photo: Alan Hopkins, Golden Gate Bird Alliance
Flourishing cactus garden on north bank of Yosemite Creek, not far from where a Green Tortoise guerrilla campsite once sat.
Photo: Chris Carlsson
This snake sculpture is one of several public art installations in Candlestick SRA, this one on the southern edge of the park.
Photo: Alan Hopkins, Golden Gate Bird Alliance
<iframe src="https://archive.org/embed/CandlestickPointStateParkForThePeople" width="500" height="40" frameborder="0" webkitallowfullscreen="true" mozallowfullscreen="true" allowfullscreen></iframe>
This is the full 2-hours of the Shaping San Francisco Talk at CounterPULSE, held on Oct. 29, 2008.