m (1 revision(s)) |
(added Juri Commons photos) |
||
(26 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
'''<font face = arial light> <font color = maroon> <font size = 3>Unfinished History</font></font> </font>''' | |||
[[Image:transit1$sp-railroad-in-mission-c-1920.jpg]] | |||
'''[[Southern Pacific Railroad Rolls Through the City|Southern Pacific's San Jose Railroad chugging through the Mission District]], c. 1920''' | |||
''Photo: Private Collection, San Francisco, CA'' | |||
[[Image:RR-bridge-over-Dolores-at-27th-May-1929 72dpi.jpg|720px]] | |||
'''Railroad bridge crossing [[Dolores Street and 27th Street|Dolores at 27th Street]], May 1929.''' | |||
''Photo: C.R. collection'' | |||
[[Image:Rr-in-noe-valley-towards-bernal-cut 3014.jpg|720px|thumb]] | |||
'''Railroad right of way visibly curving through lower Noe Valley (part of which has been affectionately dubbed [[La Lengua, 1907|"La Lengua"]] by blogger Burrito Justice) in this early 1940s aerial image. Also notable is the location of the not-yet built Noe Valley Recreation Center on the west end of the block bounded by 30th, Sanchez, and Day Streets.''' | |||
''Photo: San Francisco Planning Department'' | |||
[[Image:1930s View west, overlooking Noe Valley, with elevated railway. St Pauls Catholic Church at far right. In lower right corner, 29th-Mission St. car barn, Lyceum Theatre. Fairmount School wnp14.1107.jpg|800px]] | |||
'''1930s view west from Bernal Heights, elevated railway curving through cityscape in distance. [[St Paul's|St. Paul's]] Catholic Church at far right.''' | |||
''Photo: OpenSFHistory.org wnp14.1107'' | |||
[[Image:Mission-north-near-SP-crossing-between-24th-and-25th-1926 72dpi.jpg|720px]] | |||
'''Mission Street north from 25th Street, with the Southern Pacific railroad crossing mid-block between 25th and 24th, seen here in 1926. The building on the northwest corner of 24th and Mission visible at back left of this photo still stands (and houses Dance Mission upstairs, a Chinese fastfood place downstairs), but BART plazas have replaced the structures on the southwest and northeast corners behind the long-vanished railroad crossing in this photo.''' | |||
''Photo: C.R. collection'' | |||
[[Image:Mission-between-24th-and-25th-2014 6205.jpg]] | |||
'''Same view northerly on Mission. The diagonal white wall at left sits on the old railroad right-of-way, 2014.''' | |||
''Photo: Chris Carlsson'' | |||
[[Image:Mission-rr-crossing-June-4-1905 U00493.jpg|720px]] | |||
'''Mission Street between 24th and 25th looking southwest on the Southern Pacific railroad line, June 1905.''' | |||
''Photo: SFMTA'' | |||
[[Image:Mission-between-24th-and-25th-misidentified-as-betw-23-24 Feb-1907.jpg|720px]] | |||
'''Mission Street between 24th and 25th, February 1907. (Misidentified as being between 23rd and 24th.)''' | |||
''Photo: SFMTA'' | |||
[[Image:Train-route-plate-number-39-1938-Harrison-Ryker-w-our-home-5852039.jpg|720px]] | |||
'''Train route cutting diagonally through the Mission. Where the train line leaves the image at lower left edge of this photo is where the train cuts across Mission Street between 24th and 25th Streets. Photo: 1938''' | |||
''Photo: Harrison Ryker, courtesy David Rumsey collection'' | |||
[[Image:View Southwest from San Jose Avenue Street and Juri Street, now the site of Juri Commons 1942 sfm002-10014.jpg|800px]] | |||
'''View southwest from San Jose Avenue into Juri Street, 1942, when railroad was recently decommissioned.''' | |||
''Photo: SFMemory.org'' | |||
[[Image:Juri-commons-horiz 20231205 225807417.jpg]] | |||
'''Juri Commons 2023.''' | |||
''Photo: Chris Carlsson'' | |||
[[Image:Railroad passing Bernal Cut 1908 AAA-9900.jpg]] | |||
'''Railroad passing [[Bernal Cut|Bernal Cut]], 1908.''' | |||
''Photo: San Francisco History Center, San Francisco Public Library'' | |||
[[Image:Carbarn-and-trolley-on-Mission-near-29th-1937.jpg]] | |||
'''United Railroads carbarn and trolley at Valencia and Tiffany (Mission Street is in distance), 1937.''' | |||
''Photo: Private Collection, San Francisco'' | |||
[[Image:Carbarn at Valencia and Mission nd AAC-8393.jpg]] | |||
'''Carbarn at Valencia and Tiffany, late '10s-early 1920s.''' | |||
''Photo: San Francisco History Center, San Francisco Public Library'' | |||
[[Image:Valencia and Mission August 1944 AAB-4700.jpg]] | |||
'''Valencia and Mission streets, August 1944.''' | |||
''Photo: San Francisco History Center, San Francisco Public Library'' | |||
[[Image:21st-and-Harrison-SP-train-1905-AAA-9981.jpg]] | |||
'''Southern Pacific train running on [[Forgotten Railroad Right-of-Way at 22nd and Harrison|Harrison Street near 21st]], 1905.''' | |||
''Photo: San Francisco History Center, San Francisco Public Library'' | |||
[[Image:transit1$29th-dolores-c-1902.jpg]] | [[Image:transit1$29th-dolores-c-1902.jpg]] | ||
'''29th & Dolores Sts., apx. 1902, railroad bridge in background.''' | '''29th & Dolores Sts., apx. 1902, railroad bridge in background.''' | ||
'''''' | ''Photo: Private Collection, San Francisco, CA'' | ||
[[Image:1873_SFSJ_RR_missiondist_rumsey.jpg]] | |||
'''The actual route of the San Francisco-San Jose Railroad through Noe Valley—1873''' | |||
''Photo: David Rumsey Collection'' | |||
[[Image: | [[Image:Train-route-through-mission-plate-55-1938-Harrison-Ryker-5852053.jpg|720px]] | ||
'''Train route clearly visible through the Mission leading to the Bernal Cut in this 1938 aerial photograph.''' | |||
''Photo: Harrison Ryker, courtesy David Rumsey collection'' | |||
[[Image:1846-18641.jpg]] | |||
''' | '''Early roads and train lines 1846-1861''' | ||
''Map: courtesy Mary Brown'' | |||
[[United Railroads |Prev. Document]] [[Bernal Cut | |Next Document]] | |||
[[ | [[category:Transit]] [[category:1920s]] [[category:1930s]] [[category:1900s]] [[category:Mission]] [[category:Bernal Heights]] [[category:Noe Valley]] [[category:1870s]] [[category:1940s]] [[category:1850s]] [[category:2010s]] |
Unfinished History
Southern Pacific's San Jose Railroad chugging through the Mission District, c. 1920
Photo: Private Collection, San Francisco, CA
Railroad bridge crossing Dolores at 27th Street, May 1929.
Photo: C.R. collection
Railroad right of way visibly curving through lower Noe Valley (part of which has been affectionately dubbed "La Lengua" by blogger Burrito Justice) in this early 1940s aerial image. Also notable is the location of the not-yet built Noe Valley Recreation Center on the west end of the block bounded by 30th, Sanchez, and Day Streets.
Photo: San Francisco Planning Department
1930s view west from Bernal Heights, elevated railway curving through cityscape in distance. St. Paul's Catholic Church at far right.
Photo: OpenSFHistory.org wnp14.1107
Mission Street north from 25th Street, with the Southern Pacific railroad crossing mid-block between 25th and 24th, seen here in 1926. The building on the northwest corner of 24th and Mission visible at back left of this photo still stands (and houses Dance Mission upstairs, a Chinese fastfood place downstairs), but BART plazas have replaced the structures on the southwest and northeast corners behind the long-vanished railroad crossing in this photo.
Photo: C.R. collection
Same view northerly on Mission. The diagonal white wall at left sits on the old railroad right-of-way, 2014.
Photo: Chris Carlsson
Mission Street between 24th and 25th looking southwest on the Southern Pacific railroad line, June 1905.
Photo: SFMTA
Mission Street between 24th and 25th, February 1907. (Misidentified as being between 23rd and 24th.)
Photo: SFMTA
Train route cutting diagonally through the Mission. Where the train line leaves the image at lower left edge of this photo is where the train cuts across Mission Street between 24th and 25th Streets. Photo: 1938
Photo: Harrison Ryker, courtesy David Rumsey collection
View southwest from San Jose Avenue into Juri Street, 1942, when railroad was recently decommissioned.
Photo: SFMemory.org
Juri Commons 2023.
Photo: Chris Carlsson
Railroad passing Bernal Cut, 1908.
Photo: San Francisco History Center, San Francisco Public Library
United Railroads carbarn and trolley at Valencia and Tiffany (Mission Street is in distance), 1937.
Photo: Private Collection, San Francisco
Carbarn at Valencia and Tiffany, late '10s-early 1920s.
Photo: San Francisco History Center, San Francisco Public Library
Valencia and Mission streets, August 1944.
Photo: San Francisco History Center, San Francisco Public Library
Southern Pacific train running on Harrison Street near 21st, 1905.
Photo: San Francisco History Center, San Francisco Public Library
29th & Dolores Sts., apx. 1902, railroad bridge in background.
Photo: Private Collection, San Francisco, CA
The actual route of the San Francisco-San Jose Railroad through Noe Valley—1873
Photo: David Rumsey Collection
Train route clearly visible through the Mission leading to the Bernal Cut in this 1938 aerial photograph.
Photo: Harrison Ryker, courtesy David Rumsey collection
Early roads and train lines 1846-1861
Map: courtesy Mary Brown