(added Charles Ruiz photos) |
(added photo and categories) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''<font face = arial light> <font color = maroon> <font size = 3>Unfinished History</font></font> </font>''' | '''<font face = arial light> <font color = maroon> <font size = 3>Unfinished History</font></font> </font>''' | ||
[[Image:Caselli-Avenue-Looking-Northwest October-30-1917- U05902.jpg]] | |||
'''Market Street switchback at Mono and Caselli and Clayton, October 30, 1917.''' | |||
''Photo: SFMTA, U05902'' | |||
[[Image:Market Street Extension, original condition at switchback, Mono and Caselli 1921 AAB-6185.jpg]] | [[Image:Market Street Extension, original condition at switchback, Mono and Caselli 1921 AAB-6185.jpg]] | ||
Line 18: | Line 25: | ||
'''Market and Clayton switchback, c. 1920. Market was called Falcon Street at this spot until 1927.''' | '''Market and Clayton switchback, c. 1920. Market was called Falcon Street at this spot until 1927.''' | ||
''Photo: SFDPW, courtesy | ''Photo: SFDPW, courtesy C. R. collection'' | ||
This sharp turn from Clayton to Market was not negotiable by early streetcars so operators would "switch" the backs of the passenger seats at Market Street, thereby "switching" the streetcar in the reverse direction. | This sharp turn from Clayton to Market was not negotiable by early streetcars so operators would "switch" the backs of the passenger seats at Market Street, thereby "switching" the streetcar in the reverse direction. | ||
Line 42: | Line 49: | ||
'''33 MUNI bus on Stanyan near Haight Street, 1930s.''' | '''33 MUNI bus on Stanyan near Haight Street, 1930s.''' | ||
''Photo: | ''Photo: C. R. collection'' | ||
[[Image:33BUS955.jpg]] | |||
'''33 bus on Stanyan, c. 1955.''' | |||
''Photo: Private Collection'' | |||
[[Image:castro1$clayton-switchback.jpg]] | [[Image:castro1$clayton-switchback.jpg]] | ||
Line 50: | Line 62: | ||
''Photo: Chris Carlsson'' | ''Photo: Chris Carlsson'' | ||
[[Image:Upper-18th-street-w-8-streetcar-c-1940s.jpg|720px]] | |||
'''Upper 18th Street just below Market, c. 1940s.''' | |||
''Photo: C. R. collection'' | |||
[[Image:Upper-18th-street-looking-east-towards-Hattie-at-left-1926.jpg|720px]] | |||
'''Upper 18th Street looking east towards Hattie (at left), 1926.''' | |||
''Photo: C. R. collection'' | |||
[[Eureka Valley SW view 1885| Prev. Document]] [[Twin Peaks Tunnel |Next Document]] | [[Eureka Valley SW view 1885| Prev. Document]] [[Twin Peaks Tunnel |Next Document]] | ||
[[category:Castro]] [[category:Eureka Valley]] [[category:Transit]] [[category:1920s]] [[category:1990s]] [[category:1930s]] | [[category:Castro]] [[category:Eureka Valley]] [[category:Transit]] [[category:1920s]] [[category:1990s]] [[category:1930s]] [[category:roads]] [[category:1910s]] [[category:roads]] |
Unfinished History
Market Street switchback at Mono and Caselli and Clayton, October 30, 1917.
Photo: SFMTA, U05902
Market Street switchback at Mono and Caselli and Clayton, 1921.
Photo: San Francisco History Center, SF Public Library
Market and Clayton switchback, c. 1925
Photo: private collector
Market and Clayton switchback, c. 1920. Market was called Falcon Street at this spot until 1927.
Photo: SFDPW, courtesy C. R. collection
This sharp turn from Clayton to Market was not negotiable by early streetcars so operators would "switch" the backs of the passenger seats at Market Street, thereby "switching" the streetcar in the reverse direction.
May 2010 - Looking down Market Street at Clayton
Photo: Michael Greene, San Francisco, CA
The 33 streetcar maneuvers around a Ford motorcar around 1920.
Electrified buses replace the old streetcars by the late 1930s.
33 MUNI bus on Stanyan near Haight Street, 1930s.
Photo: C. R. collection
33 bus on Stanyan, c. 1955.
Photo: Private Collection
1998
Photo: Chris Carlsson
Upper 18th Street just below Market, c. 1940s.
Photo: C. R. collection
Upper 18th Street looking east towards Hattie (at left), 1926.
Photo: C. R. collection