No edit summary |
(added link to new page) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
[[Image:McAllister-St-Car-Barn-Oct-26-1906.jpg|720px]] | [[Image:McAllister-St-Car-Barn-Oct-26-1906.jpg|720px]] | ||
'''McAllister Street carbarn, October 26, 1906. This one was between Fulton and McAllister, Central and Masonic. The diagonal line running through the yard is the #5 streetcar line.''' | '''[[McAllister Car Barn|McAllister Street carbarn]], October 26, 1906. This one was between Fulton and McAllister, Central and Masonic. The diagonal line running through the yard is the #5 streetcar line.''' | ||
''Photo: | ''Photo: C.R collection'' | ||
[[Image:1948-McAllister-carbarn-between-Central-Masonic-Fulton-and-McAllister.jpg|720px]] | [[Image:1948-McAllister-carbarn-between-Central-Masonic-Fulton-and-McAllister.jpg|720px]] | ||
'''McAllister Street carbarn, 1948.''' | '''Same McAllister Street carbarn as above photo, seen here in 1948.''' | ||
''Photo: Private collection'' | ''Photo: Private collection'' | ||
Line 23: | Line 23: | ||
'''Streetcar House at Oak and Broderick, c. May 1904.''' | '''Streetcar House at Oak and Broderick, c. May 1904.''' | ||
''Photo: | ''Photo: C. R. collection'' | ||
[[Image:Oak-broderick-URR-carbarn-1905-sanborn-map.jpg]] | [[Image:Oak-broderick-URR-carbarn-1905-sanborn-map.jpg]] | ||
Line 29: | Line 29: | ||
'''1905 Sanborn insurance map showing site of URR Carbarn at Broderick and Oak.''' | '''1905 Sanborn insurance map showing site of URR Carbarn at Broderick and Oak.''' | ||
''Image: [http://www.davidrumsey.com David Rumsey | ''Image: [http://www.davidrumsey.com David Rumsey] | ||
[[Laguna and Fulton 1882 |Prev. Document]] [[Laurel Heights |Next Document]] | [[Laguna and Fulton 1882 |Prev. Document]] [[Laurel Heights |Next Document]] | ||
[[category:Western Addition]] [[category:1900s]] [[category:roads]] [[category:transit]] [[category:1940s]] | [[category:Western Addition]] [[category:1900s]] [[category:roads]] [[category:transit]] [[category:1940s]] |
Unfinished History
McAllister Street carbarn, October 26, 1906. This one was between Fulton and McAllister, Central and Masonic. The diagonal line running through the yard is the #5 streetcar line.
Photo: C.R collection
Same McAllister Street carbarn as above photo, seen here in 1948.
Photo: Private collection
McAllister Street looking west from Pierce, May 10, 1909.
Photo: Private Collection, San Francisco, CA
Streetcar House at Oak and Broderick, c. May 1904.
Photo: C. R. collection
1905 Sanborn insurance map showing site of URR Carbarn at Broderick and Oak.
Image: David Rumsey