(added Charles Ruiz photos) |
(added link to new page) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''<font face = arial light> <font color = maroon> <font size = 3>Unfinished History</font></font> </font>''' | '''<font face = arial light> <font color = maroon> <font size = 3>Unfinished History</font></font> </font>''' | ||
[[Image:McAllister-St-Car-Barn-Oct-26-1906.jpg|720px]] | |||
'''[[McAllister Car Barn|McAllister Street carbarn]], October 26, 1906. This one was between Fulton and McAllister, Central and Masonic. The diagonal line running through the yard is the #5 streetcar line.''' | |||
''Photo: C.R collection'' | |||
[[Image:1948-McAllister-carbarn-between-Central-Masonic-Fulton-and-McAllister.jpg|720px]] | |||
'''Same McAllister Street carbarn as above photo, seen here in 1948.''' | |||
''Photo: Private collection'' | |||
[[Image:westaddi$mcallister-st-1909-photo.jpg]] | [[Image:westaddi$mcallister-st-1909-photo.jpg]] | ||
Line 7: | Line 19: | ||
''Photo: Private Collection, San Francisco, CA '' | ''Photo: Private Collection, San Francisco, CA '' | ||
[[Image: | [[Image:Oak and Broderick Street Car House with Emerging Car Circa May 1904.jpg|720px]] | ||
''' | '''Streetcar House at Oak and Broderick, c. May 1904.''' | ||
''Photo: | ''Photo: C. R. collection'' | ||
[[Image:Oak | [[Image:Oak-broderick-URR-carbarn-1905-sanborn-map.jpg]] | ||
''' | '''1905 Sanborn insurance map showing site of URR Carbarn at Broderick and Oak.''' | ||
'' | ''Image: [http://www.davidrumsey.com David Rumsey] | ||
[[Laguna and Fulton 1882 |Prev. Document]] [[Laurel Heights |Next Document]] | [[Laguna and Fulton 1882 |Prev. Document]] [[Laurel Heights |Next Document]] | ||
[[category:Western Addition]] [[category:1900s]] [[category:roads]] [[category:transit]] | [[category:Western Addition]] [[category:1900s]] [[category:roads]] [[category:transit]] [[category:1940s]] |
Unfinished History
McAllister Street carbarn, October 26, 1906. This one was between Fulton and McAllister, Central and Masonic. The diagonal line running through the yard is the #5 streetcar line.
Photo: C.R collection
Same McAllister Street carbarn as above photo, seen here in 1948.
Photo: Private collection
McAllister Street looking west from Pierce, May 10, 1909.
Photo: Private Collection, San Francisco, CA
Streetcar House at Oak and Broderick, c. May 1904.
Photo: C. R. collection
1905 Sanborn insurance map showing site of URR Carbarn at Broderick and Oak.
Image: David Rumsey