(improved caption) |
(changing navigation for new pages) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
[[Image:bernlhts$islais-creek-1920s.jpg]] | [[Image:bernlhts$islais-creek-1920s.jpg]] | ||
'''1912 photo of Bernal Heights south slope shows an intersection of the Ocean Shore Railroad and the Alemany water flume. The flume carried water from Islais Creek near Glen Park around the south and east slopes of Bernal Hill to a reservoir at Sixteenth and Brannan Streets. It was constructed in 1860, owned by [[WATER! WATER!|Spring Valley Water Works]]. ''' | '''1912 photo of Bernal Heights south slope shows an intersection of the Ocean Shore Railroad and the Alemany water flume. The flume carried water from [[Islais Creek Remembered|Islais Creek]] near [[Glen Canyon Natural History|Glen Park]] around the south and east slopes of Bernal Hill to a reservoir at Sixteenth and Brannan Streets. It was constructed in 1860, owned by [[WATER! WATER!|Spring Valley Water Works]]. ''' | ||
''photo: | ''photo: Private Collection; caption: [http://www.bernalhistoryproject.org// Bernal Heights History Project]'' | ||
[[ | [[Image:Islais-wetlands-1940s-w-powerplant-at-right-shore 3023.jpg]] | ||
'''Former wetlands of Islais Creek, now enclosed and largely filled in this 1940 photo. At upper right of photo is the [[Hunter's Point PG&E Power Plant Before and After|PG&E power plant]] on the shore of [[India Basin|India Basin]] that was finally taken down in response to community pressure in 2009.''' | |||
[[category:Bernal Heights]][[category:1910s]] [[category:water]] | ''Photo: San Francisco Planning Commission archives'' | ||
[[Image:Bernal-Hts-blvd-Feb-9-1931-w-wetlands-behind.jpg|720px]] | |||
'''Bernal Heights Boulevard at northerly extent on February 9, 1931. Alemany water flume and railroad visible in distance to south.''' | |||
''Photo: C. R. collection'' | |||
[[Image:View-east-southeast-from-Bernal-across-Portola-Hunters-Point-and-Bayview-c-late-1940s.jpg|720px]] | |||
'''View east/southeast from Bernal across Portola and Islais Creek towards Hunters' Point, c. late 1940s.''' | |||
''Photo: C. R. collection'' | |||
[[Bernal Gardens | Prev. Document]] [[Islais Creek wetlands | Next Document]] | |||
[[category:Bernal Heights]][[category:1910s]] [[category:water]] [[category:1940s]] [[category:1930s]] [[category:Portola]] [[category:Bayview/Hunter's Point]] |
Unfinished History
1912 photo of Bernal Heights south slope shows an intersection of the Ocean Shore Railroad and the Alemany water flume. The flume carried water from Islais Creek near Glen Park around the south and east slopes of Bernal Hill to a reservoir at Sixteenth and Brannan Streets. It was constructed in 1860, owned by Spring Valley Water Works.
photo: Private Collection; caption: Bernal Heights History Project
Former wetlands of Islais Creek, now enclosed and largely filled in this 1940 photo. At upper right of photo is the PG&E power plant on the shore of India Basin that was finally taken down in response to community pressure in 2009.
Photo: San Francisco Planning Commission archives
Bernal Heights Boulevard at northerly extent on February 9, 1931. Alemany water flume and railroad visible in distance to south.
Photo: C. R. collection
View east/southeast from Bernal across Portola and Islais Creek towards Hunters' Point, c. late 1940s.
Photo: C. R. collection