(added category Waste) |
(added photo and categories) |
||
Line 6: | Line 6: | ||
''Photo: San Francisco History Center, San Francisco Public Library'' | ''Photo: San Francisco History Center, San Francisco Public Library'' | ||
[[Image:Islais-Creek-Incinerator-1912-w-east-slope-of-Bernal wnp36.jpg]] | |||
'''Incinerator under construction in 1912, with east slope of Bernal Heights behind to the west.''' | |||
''Photo: courtesy OpenSFHistory.org'' | |||
[[SAEJ of SF | Prev. Document]] [[Bayview/Hunter's Point Toxic Tour | Next Document]] | [[SAEJ of SF | Prev. Document]] [[Bayview/Hunter's Point Toxic Tour | Next Document]] | ||
[[category:Bayview/Hunter's Point]] [[category:Potrero Hill]] [[category:Bernal Heights]] [[category:Water]] [[category:Ecology]] [[category:Waste]] | [[category:Bayview/Hunter's Point]] [[category:Potrero Hill]] [[category:Bernal Heights]] [[category:Water]] [[category:Ecology]] [[category:Waste]] [[category:1910s]] [[category:1920s]] |
Unfinished History
This incinerator in the former wetlands of Islais creek between Potrero Hill and Bernal Heights was supposed to solve San Francisco's solid waste disposal problems in the early 1920s. But it never worked, and after Brisbane Lagoon was taken over for San Francisco's landfill the incinerator was eventually demolished.
Photo: San Francisco History Center, San Francisco Public Library
Incinerator under construction in 1912, with east slope of Bernal Heights behind to the west.
Photo: courtesy OpenSFHistory.org