mNo edit summary |
(fixed navigation) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''<font face = arial light> <font color = maroon> <font size = 3>Unfinished History</font></font> </font>''' | |||
[[Image:pothill$mission-bay-1885.jpg]] | [[Image:pothill$mission-bay-1885.jpg]] | ||
'''Potrero Hill and [[MISSION BAY |Mission Bay]] as seen in 1885 from Nob Hill. [[Islais Creek Remembered | Islais Creek ]]swamps visible behind Irish Hill section at left end of Potrero Hill.''' | '''Potrero Hill and [[MISSION BAY |Mission Bay]] as seen in 1885 from Nob Hill. [[Islais Creek Remembered | Islais Creek ]]swamps visible behind [[Irish Hill then and now|Irish Hill]] section at left end of Potrero Hill.''' | ||
''Photo: courtesy [http://www.potreroarchives.com/ Potrero Hill Archives Project]'' | |||
[[Image:Tours-habitat.gif|link=1903 view of Twin Peaks]] [[1903 view of Twin Peaks|-->Open Space Habitat tour continues]] | |||
[[Vermont St Curves 1928 |Prev. Document]] [[18th and Arkansas 1907-96 |Next Document]] | |||
[[ | [[category:Potrero Hill]] [[category:1880s]] [[category:1990s]] [[category:shoreline]] | ||
[[category:Mission Bay]] |
Unfinished History
Potrero Hill and Mission Bay as seen in 1885 from Nob Hill. Islais Creek swamps visible behind Irish Hill section at left end of Potrero Hill.
Photo: courtesy Potrero Hill Archives Project